Ivory Coast | 23 | 26.9 | 160.978.750 £ | 6.999.076 £ |
Cameroon | 23 | 26.6 | 119.660.500 £ | 5.202.630 £ |
Nigeria | 23 | 26.3 | 102.350.000 £ | 4.450.000 £ |
Morocco | 23 | 25.9 | 78.364.500 £ | 3.407.152 £ |
Senegal | 28 | 27.4 | 69.108.500 £ | 2.468.160 £ |
Mali | 22 | 25.4 | 61.365.500 £ | 2.789.341 £ |
Ghana | 23 | 23.9 | 60.186.250 £ | 2.616.793 £ |
Algeria | 23 | 27.9 | 40.673.000 £ | 1.768.392 £ |
Togo | 23 | 25.2 | 34.042.500 £ | 1.480.108 £ |
South Africa | 29 | 27.4 | 30.994.250 £ | 1.068.767 £ |
Congo DR | 26 | 24.6 | 27.211.750 £ | 1.046.606 £ |
Guinea | 26 | 26.8 | 25.031.250 £ | 962.741 £ |
Tunisia | 23 | 24.4 | 23.407.000 £ | 1.017.695 £ |
Egypt | 23 | 28.3 | 21.493.500 £ | 934.500 £ |
Benin | 23 | 24.5 | 19.224.000 £ | 835.826 £ |
Burkina Faso | 23 | 24.8 | 17.889.000 £ | 777.783 £ |
Angola | 23 | 26.8 | 14.329.000 £ | 623.000 £ |
Gabon | 24 | 25.5 | 13.795.000 £ | 574.791 £ |
Congo | 22 | 26.5 | 11.814.750 £ | 537.034 £ |
Zimbabwe | 23 | 27.8 | 11.436.500 £ | 497.239 £ |
Kenya | 26 | 22.4 | 8.833.250 £ | 339.741 £ |
Gambia | 22 | 24.9 | 8.811.000 £ | 400.500 £ |
Cape Verde | 24 | 26.8 | 8.477.250 £ | 353.219 £ |
Zambia | 23 | 24.7 | 7.031.000 £ | 305.695 £ |
Mozambique | 23 | 25.8 | 6.492.550 £ | 282.285 £ |
Uganda | 23 | 25.0 | 5.028.500 £ | 218.630 £ |
Sierra Leone | 20 | 26.1 | 5.006.250 £ | 250.313 £ |
Liberia | 20 | 22.9 | 4.494.500 £ | 224.725 £ |
Namibia | 27 | 23.9 | 3.582.250 £ | 132.676 £ |
Sudan | 31 | 19.9 | 3.248.500 £ | 104.790 £ |
Niger | 21 | 24.7 | 2.287.300 £ | 108.919 £ |
Rwanda | 35 | 17.9 | 2.131.550 £ | 60.902 £ |
Malawi | 23 | 25.4 | 1.980.250 £ | 86.098 £ |
Burundi | 27 | 17.2 | 1.646.500 £ | 60.982 £ |
Botswana | 22 | 19.6 | 1.557.500 £ | 70.795 £ |
Guinea-Bissau | 13 | 17.8 | 979.000 £ | 75.307 £ |
Chad | 15 | 12.1 | 712.000 £ | 47.466 £ |
Ethiopia | 29 | 18.4 | 667.500 £ | 23.017 £ |
Tanzania | 25 | 13.7 | 600.750 £ | 24.030 £ |
Swaziland | 21 | 23.7 | 511.750 £ | 24.369 £ |
Eritrea | 25 | 19.7 | 445.000 £ | 17.800 £ |
Equatorial Guinea | 22 | 22.7 | 445.000 £ | 20.227 £ |
Lesotho | 26 | 26.9 | 356.000 £ | 13.693 £ |
Somalia | 9 | 22.2 | 333.750 £ | 37.084 £ |
Seychelles | 31 | 21.5 | 289.250 £ | 9.331 £ |
Madagascar | 19 | 20.1 | 267.000 £ | 14.052 £ |
Central African Republic | 11 | 14.8 | 244.750 £ | 22.250 £ |
Mauritania | 22 | 20.8 | 222.500 £ | 10.114 £ |
Djibouti | 22 | 15.7 | 111.250 £ | 5.057 £ |
Sao Tomé and Principe | 20 | 24.2 | 89.000 £ | 4.450 £ |
Mauritius | 20 | 24.0 | 44.500 £ | 2.225 £ |
Comoros | 30 | 5.6 | 44.500 £ | 1.484 £ |
Libya | 30 | 23.7 |
و معا دللك فالمنتخب المغربي لم يتاهل الى امم افريقيا